Purchase prices
Waste types (gross HUF / kg) | Purchase price |
---|---|
Wave paper | 14 Ft |
Black and white paper | 13 Ft |
Color Flyers, advertising newspapers | 13 Ft |
Mixed paper | 10 Ft |
Soda paper | 5 Ft |
PET bottle | 25 Ft |
PE film (natural) | 10 Ft |
PE film (color) | 6 Ft |
Stretch film | 10 Ft |
ALU cans | 70 Ft |
VAS can be fed | 45 Ft |
VAS cannot be fed | 40 Ft |
Sheet fed | 35 Ft |
The above prices are valid transported to the depot, until revoked!
Last update: 01.07.2014.